<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MinisoftsLynda.com</title>
	<atom:link href="http://minisofts.com/tag/lynda-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://minisofts.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 Jun 2010 09:38:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lynda.com &#8211; Product Photography for E-Commerce</title>
		<link>http://minisofts.com/2009/12/lynda-com-product-photography-for-e-commerce/</link>
		<comments>http://minisofts.com/2009/12/lynda-com-product-photography-for-e-commerce/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:29:32 +0000</pubDate>
		<dc:creator>Minisofts</dc:creator>
				<category><![CDATA[Video Training]]></category>
		<category><![CDATA[Lynda.com]]></category>
		<category><![CDATA[Product Photography for E-Commerce]]></category>

		<guid isPermaLink="false">http://minisofts.com/?p=361</guid>
		<description><![CDATA[Lynda.com Product Photography For E-Commerce &#124; 370 MB

In Product Photography for E-Commerce, designer Dane Howard shows how to take professional-looking photographs that showcase products and build buyers&#8217; trust. Using a practical approach, Dane covers objects from collectible coins to real estate, and the lessons can be applied to just about anything that can be sold [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Lynda.com Product Photography For E-Commerce | 370 MB</strong></p>
<p><span id="more-361"></span></p>
<p>In Product Photography for E-Commerce, designer Dane Howard shows how to take professional-looking photographs that showcase products and build buyers&#8217; trust. Using a practical approach, Dane covers objects from collectible coins to real estate, and the lessons can be applied to just about anything that can be sold online. When it comes time to capture images in the studio, Dane discusses how to select a camera and other equipment on any budget. He shares his favorite tips and tricks for getting the most out of camera angles, backgrounds, and scene lighting. He reviews image editing basics, such as cropping and retouching photographs, and explains how to take a presentation beyond a 360-degree view with the integration of rich media.</p>
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://minisofts.com/2009/12/lynda-com-product-photography-for-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynda.com &#8211; Photoshop CS3 Channels &amp; Masks: The Essentials</title>
		<link>http://minisofts.com/2009/11/lynda-com-photoshop-cs3-channels-masks-the-essentials/</link>
		<comments>http://minisofts.com/2009/11/lynda-com-photoshop-cs3-channels-masks-the-essentials/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 15:40:10 +0000</pubDate>
		<dc:creator>Minisofts</dc:creator>
				<category><![CDATA[Video Training]]></category>
		<category><![CDATA[Lynda.com]]></category>
		<category><![CDATA[Photoshop CS3 Channels & Masks]]></category>

		<guid isPermaLink="false">http://minisofts.com/?p=327</guid>
		<description><![CDATA[Photoshop CS3 Channels &#038; Masks: The Essentials
with: Deke McClelland

Alpha channels are collections of luminance data that control the transparency of images, and they influence just about everything in Photoshop. Coming to terms with alpha channels, also known as masks, is a surefire way to maximize results. Omni Award-winning Photoshop expert Deke McClelland leaves no pixel [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Photoshop CS3 Channels &#038; Masks: The Essentials<br />
with: Deke McClelland</strong><br />
<span id="more-327"></span><br />
Alpha channels are collections of luminance data that control the transparency of images, and they influence just about everything in Photoshop. Coming to terms with alpha channels, also known as masks, is a surefire way to maximize results. Omni Award-winning Photoshop expert Deke McClelland leaves no pixel unturned as he explores Refine Edge, Color Range, the Channels palette, the Quick Mask mode, channel masking, blend modes, and more. After watching Photoshop CS3 Channel and Masks: The Essentials, even the most complex techniques will seem like child&#8217;s play. Exercise files accompany the tutorials. </p>
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://minisofts.com/2009/11/lynda-com-photoshop-cs3-channels-masks-the-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynda.com &#8211; MySQL Essential Training DVD</title>
		<link>http://minisofts.com/2009/11/lynda-com-mysql-essential-training-dvd/</link>
		<comments>http://minisofts.com/2009/11/lynda-com-mysql-essential-training-dvd/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:16:17 +0000</pubDate>
		<dc:creator>Minisofts</dc:creator>
				<category><![CDATA[Video Training]]></category>
		<category><![CDATA[Lynda.com]]></category>
		<category><![CDATA[MySQL Essential Training]]></category>

		<guid isPermaLink="false">http://minisofts.com/?p=325</guid>
		<description><![CDATA[Lynda.com &#8211; MySQL Essential Training &#124; 188MB &#124; RS &#38; HF &#124; Release Date:08-04-2009


DESCRIPTION :
MySQL is by far the most popular database management system for
small- to medium-sized web projects. In MySQL Essential Training,
instructor Bill Weinman provides clear, concise instruction in
the tools needed to create and maintain a database. Bill explores
the different data types MySQL supports, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Lynda.com &#8211; MySQL Essential Training | 188MB | RS &amp; HF | Release Date:08-04-2009<br />
</strong><br />
<span id="more-325"></span></p>
<p>DESCRIPTION :</p>
<p>MySQL is by far the most popular database management system for<br />
small- to medium-sized web projects. In MySQL Essential Training,<br />
instructor Bill Weinman provides clear, concise instruction in<br />
the tools needed to create and maintain a database. Bill explores<br />
the different data types MySQL supports, and the functions it<br />
provides, enabling the user to get the most out of them. He even<br />
shows the MySQL PHP interfaces that can be used to create web<br />
applications. Exercise files accompany the course.</p>
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://minisofts.com/2009/11/lynda-com-mysql-essential-training-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynda.com &#8211; Home and Small Office Networking</title>
		<link>http://minisofts.com/2009/11/lynda-com-home-and-small-office-networking/</link>
		<comments>http://minisofts.com/2009/11/lynda-com-home-and-small-office-networking/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:31:30 +0000</pubDate>
		<dc:creator>Minisofts</dc:creator>
				<category><![CDATA[Video Training]]></category>
		<category><![CDATA[Home and Small Office Networking]]></category>
		<category><![CDATA[Lynda.com]]></category>

		<guid isPermaLink="false">http://minisofts.com/?p=307</guid>
		<description><![CDATA[Do you have more than one computer in your home or small office? If you do, you need a network! Using the network, you can share a single internet connection between all your computers, transfer files with a few mouse-clicks rather than a pile of floppy disks, and work wirelessly with your laptop from anywhere [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have more than one computer in your home or small office? If you do, you need a network! Using the network, you can share a single internet connection between all your computers, transfer files with a few mouse-clicks rather than a pile of floppy disks, and work wirelessly with your laptop from anywhere in the room. You can also use your network for sharing printers, playing music, and vanquishing the enemy in multi-player online games.<span id="more-307"></span></p>
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://minisofts.com/2009/11/lynda-com-home-and-small-office-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynda.com &#8211; Photo Assignment [3 CDs]</title>
		<link>http://minisofts.com/2009/11/lynda-com-photo-assignment-3-cds/</link>
		<comments>http://minisofts.com/2009/11/lynda-com-photo-assignment-3-cds/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:23:34 +0000</pubDate>
		<dc:creator>Minisofts</dc:creator>
				<category><![CDATA[Video Training]]></category>
		<category><![CDATA[Lynda.com]]></category>
		<category><![CDATA[Photo Assignment]]></category>

		<guid isPermaLink="false">http://minisofts.com/?p=299</guid>
		<description><![CDATA[[CD 1] Lynda.com &#8211; Photo Assignment : Natural Light Portraits
Release Date:October 7, 2009


[CD 2] Lynda.com Photo Assignment: Fill Flash Portraits
Release Date:October 15, 2009


[CD 3]Lynda.com &#8211; Photo Assignment : Backlit Portraits
Release Date:October 24, 2009
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry [...]]]></description>
			<content:encoded><![CDATA[<p><strong>[CD 1] Lynda.com &#8211; Photo Assignment : Natural Light Portraits</p>
<p>Release Date:October 7, 2009</strong></p>
<p><span id="more-299"></span></p>
<p><img src="http://kimag.es/share/91605851.jpg" alt="" /></p>
<p><strong>[CD 2] Lynda.com Photo Assignment: Fill Flash Portraits</p>
<p>Release Date:October 15, 2009</strong></p>
<p><img src="http://i37.tinypic.com/2lv04gm.jpg" alt="" /><br />
<strong><br />
[CD 3]Lynda.com &#8211; Photo Assignment : Backlit Portraits</p>
<p>Release Date:October 24, 2009</strong></p>
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://minisofts.com/2009/11/lynda-com-photo-assignment-3-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynda.Com MobileMe Essential Training</title>
		<link>http://minisofts.com/2009/11/lynda-com-mobileme-essential-training/</link>
		<comments>http://minisofts.com/2009/11/lynda-com-mobileme-essential-training/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 04:20:55 +0000</pubDate>
		<dc:creator>Minisofts</dc:creator>
				<category><![CDATA[Video Training]]></category>
		<category><![CDATA[Lynda]]></category>
		<category><![CDATA[Lynda.com]]></category>
		<category><![CDATA[MobileMe]]></category>

		<guid isPermaLink="false">http://minisofts.com/?p=273</guid>
		<description><![CDATA[Lynda.Com MobileMe Essential Training &#124; 811 MB
Author: Nick Brazzi &#124; Released: 11/10/2009 &#124; Duration: 03:57

In MobileMe Essential Training, Nick Brazzi takes a comprehensive look at this group of cloud-computing tools for synchronizing information and files across devices. Nick covers how to instantly synchronize address book and calendar data wirelessly between an iPhone and a computer.
He [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lynda.Com MobileMe Essential Training | 811 MB</strong><br />
Author: Nick Brazzi | Released: 11/10/2009 | Duration: 03:57<br />
<span id="more-273"></span><br />
In MobileMe Essential Training, Nick Brazzi takes a comprehensive look at this group of cloud-computing tools for synchronizing information and files across devices. Nick covers how to instantly synchronize address book and calendar data wirelessly between an iPhone and a computer.</p>
<p>He shows how easy it is to publish photos, movies, web sites, and even calendars to the internet, and describes some lesser-known features of MobileMe, like sharing large files on the web and locating a lost iPhone. He also shares some timesaving shortcuts and techniques to ensure that MobileMe runs as smoothly as possible. Exercise files accompany this course.</p>
<p><img src="http://img4.raidpic.com/2758081_00_01_MM01_intro.jpg" alt="" /></p>
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://minisofts.com/2009/11/lynda-com-mobileme-essential-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynda.com &#8211; CSS Positioning Best Practices</title>
		<link>http://minisofts.com/2009/10/lynda-com-css-positioning-best-practices/</link>
		<comments>http://minisofts.com/2009/10/lynda-com-css-positioning-best-practices/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:38:16 +0000</pubDate>
		<dc:creator>Minisofts</dc:creator>
				<category><![CDATA[Video Training]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS Positioning]]></category>
		<category><![CDATA[Lynda.com]]></category>

		<guid isPermaLink="false">http://minisofts.com/?p=176</guid>
		<description><![CDATA[Web designers and coders will be introduced to techniques to improve their results in CSS Positioning Best Practices. Beginning with a brief review of CSS, instructor Bill Weinman demonstrates how to position elements on a page using CSS instead of tables. He then goes step by step through the process of using CSS positioning to [...]]]></description>
			<content:encoded><![CDATA[<p>Web designers and coders will be introduced to techniques to improve their results in CSS Positioning Best Practices. Beginning with a brief review of CSS, instructor Bill Weinman demonstrates how to position elements on a page using CSS instead of tables. He then goes step by step through the process of using CSS positioning to lay out pages that have traditionally been laid out using HTML tables. Exercise files accompany the course.<br />
<span id="more-176"></span><br />
Software works on: Mac and Windows.</p>
<p>Released on: 8/7/2009 </p>
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://minisofts.com/2009/10/lynda-com-css-positioning-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynda.com XHTML And HTML Essential Training</title>
		<link>http://minisofts.com/2009/10/lynda-com-xhtml-and-html-essential-training/</link>
		<comments>http://minisofts.com/2009/10/lynda-com-xhtml-and-html-essential-training/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:22:02 +0000</pubDate>
		<dc:creator>Minisofts</dc:creator>
				<category><![CDATA[Video Training]]></category>
		<category><![CDATA[Essential Training]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Lynda.com]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://minisofts.com/?p=160</guid>
		<description><![CDATA[

Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></description>
			<content:encoded><![CDATA[<p><span id="more-160"></span><br />
<img src="http://imgkk.com/i/DoOV-J.jpg" alt="" /></p>
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://minisofts.com/2009/10/lynda-com-xhtml-and-html-essential-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynda.com &#8211; Apple Motion 4 Essential Training</title>
		<link>http://minisofts.com/2009/10/lynda-com-apple-motion-4-essential-training/</link>
		<comments>http://minisofts.com/2009/10/lynda-com-apple-motion-4-essential-training/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:46:06 +0000</pubDate>
		<dc:creator>Minisofts</dc:creator>
				<category><![CDATA[Video Training]]></category>
		<category><![CDATA[Apple Motion 4]]></category>
		<category><![CDATA[Lynda.com]]></category>

		<guid isPermaLink="false">http://minisofts.com/?p=127</guid>
		<description><![CDATA[n Motion 4 Essential Training, Ian Robinson shows how to start building outstanding motion graphics and animations for video production. He demonstrates how to build custom text animations with the new Adjust Glyph tool and explores Motion&#8217;s amazing real-time 3D tools. Ian highlights working in the 3D space, creating depth with lights and shadows, and [...]]]></description>
			<content:encoded><![CDATA[<p>n Motion 4 Essential Training, Ian Robinson shows how to start building outstanding motion graphics and animations for video production. He demonstrates how to build custom text animations with the new Adjust Glyph tool and explores Motion&#8217;s amazing real-time 3D tools. Ian highlights working in the 3D space, creating depth with lights and shadows, and using reflections to add realism. He gives practical advice on how to integrate Motion into a professional video workflow, round-tripping with Final Cut Pro and sending a final project to Compressor. Exercise files accompany this course.<br />
<span id="more-127"></span><br />
Software works on: Mac only.<br />
Released on: 9/11/2009<br />
Size : 2 GB</p>
<p><strong>More Info :</strong><br />
<code>http://www.lynda.com/home/DisplayCourse.aspx?lpk2=52251</code></p>
Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://minisofts.com/2009/10/lynda-com-apple-motion-4-essential-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynda.com: Joomla! Advanced CSS Training CD</title>
		<link>http://minisofts.com/2009/10/lynda-com-joomla-advanced-css-training-cd/</link>
		<comments>http://minisofts.com/2009/10/lynda-com-joomla-advanced-css-training-cd/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:04:33 +0000</pubDate>
		<dc:creator>Minisofts</dc:creator>
				<category><![CDATA[Video Training]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Joomla!]]></category>
		<category><![CDATA[Lynda.com]]></category>

		<guid isPermaLink="false">http://minisofts.com/?p=112</guid>
		<description><![CDATA[Manufacturer: Lynda.com
Year: 2009
Language: English
Format: FULL CD Version (Video + Original GUI)
Released on: 1/9/2009

Joomla! Advanced CSS shows how those familiar with Joomla! and with hand-coded HTML and CSS can take the next step in creating
a dynamic website with a unique look and feel. Jen Kramer McKibben goes deep into the functionality of this open-source content
management system, [...]]]></description>
			<content:encoded><![CDATA[<p>Manufacturer: Lynda.com<br />
Year: 2009<br />
Language: English<br />
Format: FULL CD Version (Video + Original GUI)<br />
Released on: 1/9/2009<br />
<span id="more-112"></span><br />
Joomla! Advanced CSS shows how those familiar with Joomla! and with hand-coded HTML and CSS can take the next step in creating<br />
a dynamic website with a unique look and feel. Jen Kramer McKibben goes deep into the functionality of this open-source content<br />
management system, exploring topics like putting more style into modules, editing CSS on the fly using the Firefox Web Developer<br />
toolbar, creating horizontal and vertical menu layouts, and including images in those menus.<br />
Exercise files accompany the course. </p>
By the time  your rss reader get this post here is <strong> 1 </strong>comments ,Welcome you come to leave your opinion !]]></content:encoded>
			<wfw:commentRss>http://minisofts.com/2009/10/lynda-com-joomla-advanced-css-training-cd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
